top of page
Pricing
Basic pricing is based on square inch. These prices are effective as of June 1, 2023.
Paintings up to 500 sq.in. at $4.20 an inch and rounded up or down. Paintings above 500 sq.in. at $3.40 an inch and rounded up or down.
12” x 12” $600.
15” x 15” $950.
16” x 12” $800.
18” x 18” $1400.
20” x 16” $1350.
30” x 22” $2250.
30” x 24” $2450.
30” x 30” $3050.
24” x 6” $600.
24” x 9” $900.
24” x 18” $1800.
24” x 24” $2000.
36” x 10” $1500.
36” x 12” $1800.
36” x 24” $2950.
36” x 36” $4400.
.40” x 30” $4100.
40” x 40” $5450.
42” x 42” $6000.
44” x 22” $3300.
48” x 12” $2200.
48” x 18” $2950.
48” x 36” $6000.
54” x 18” $3400.
60” x 20” $4100.
60” x 40” $8150.
60” x 48” $9800.
bottom of page